JotPhone offers a range of pricing plans designed to meet various business needs. Following are plan explanation details:
| Essentials |
| Advanced |
| Professional |
💼 Pricing Comparison
| Features | 🟢 Essentials ($5) | 🔵 Advanced ($10) | 🟣 Professional ($20) |
|---|---|---|---|
| Best For | Small teams | Sales & support teams | Enterprise teams |
| Make & Receive Calls | ✅ | ✅ | ✅ |
| Send & Receive SMS | ✅ | ✅ | ✅ |
| Dedicated Phone Number | 1 Included | 1 Included | 1 Included |
| Basic Call Recording | ✅ | ✅ | ✅ |
| Manage Users & Contacts | ✅ | ✅ | ✅ |
| Detailed Call & Activity Logs | ✅ | ✅ | ✅ |
| Manage Teams & Roles | ❌ | ✅ | ✅ |
| Voice Transcription AI | ❌ | ✅ | ✅ |
| Developer API Access | ❌ | ✅ | ✅ |
| IVR Call Menu | ❌ | ✅ | ✅ |
| Custom Work Hours | ❌ | ✅ | ✅ |
| Ring Teams (Hunt Groups) | ❌ | ✅ | ✅ |
| Conference Calling | ❌ | ❌ | ✅ |
| Post-Call Survey (CSAT) | ❌ | ❌ | ✅ |
| Intelligent Call Routing | ❌ | ❌ | ✅ |
| Missed Call Assignments | ❌ | ❌ | ✅ |
| Priority 24/7 Support | ❌ | ❌ | ✅ |
💬 Need Help?
If you have any questions or run into issues, connect with the Support team through the live chat option available in the bottom-right corner of your JotPhone dashboard.
Comments
0 comments
Please sign in to leave a comment.